Telephone Indicator Lamps

 

 Telephone Lamps T4,5 x 16 mm

 

img

Code
Volt  mA Base d x l mm
470210
6
20 T-4,5
4,5 x 16
470216 6 40 T-4,5 4,5 x 16
470218 6 50 T-4,5 4,5 x 16
470230 12 20 T-4,5 4,5 x 16
470236 12 40 T-4,5 4,5 x 16
470238 12 50 T-4,5 4,5 x 16
470242 12 100 T-4,5 4,5 x 16
470250 24 20 T-4,5 4,5 x 16
470256 24 40 T-4,5 4,5 x 16
470258 24 50 T-4,5 4,5 x 16
470270 28 20 T-4,5 4,5 x 16
470290 30 20 T-4,5 4,5 x 16
470296 30 40 T-4,5 4,5 x 16
470312 32 33 T-4,5 4,5 x 16
470332 36 20 T-4,5 4,5 x 16
470352 48 20 T-4,5 4,5 x 16
470372 60 20 T-4,5 4,5 x 16

 

 

   Telephone Lamps T4,6 x 22  mm

 

img

Code
Volt  mA Base d x l mm
470510
6
 20 T-4,6
4,6 x 22
470516 6 40 T-4,6 4,6 x 22
470518 6 50 T-4,6 4,6 x 22
470524 6 200 T-4,6 4,6 x 22
470540 12 20 T-4,6 4,6 x 22
470546 12 40 T-4,6 4,6 x 22
470552 12 100 T-4,6 4,6 x 22
470570 24 20 T-4,6 4,6 x 22
470576 24 40 T-4,6 4,6 x 22
470578 24 50 T-4,6 4,6 x 22
470596 28 40 T-4,6 4,6 x 22
470598 28 50 T-4,6 4,6 x 22
470610 30 20 T-4,6 4,6 x 22
470616 30 40 T-4,6 4,6 x 22
470618 30 50 T-4,6 4,6 x 22
470630 36 20 T-4,6 4,6 x 22
470650 48 20 T-4,6 4,6 x 22
470670 60 20 T-4,6 4,6 x 22

 

 

   Telephone Lamps T5,5 x 22 mm

 

img

Code
Volt  mA Base d x l mm
 470816
6
 40 T-5,5K
 5,5 x 22
470826 6 200 T-5,5K 5,5 x 22
470840 12 20 T-5,5K 5,5 x 22
470848 12 50 T-5,5K 5,5 x 22
470854 12 100 T-5,5K 5,5 x 22
470870 24 20 T-5,5K 5,5 x 22
470876 24 40 T-5,5K 5,5 x 22
470878 24 50 T-5,5K 5,5 x 22
470896 28 40 T-5,5K 5,5 x 22
470898 28 50 T-5,5K 5,5 x 22
470910 30 20 T-5,5K 5,5 x 22
470916 30 40 T-5,5K 5,5 x 22
470918 30 50 T-5,5K 5,5 x 22
470930 36 20 T-5,5K 5,5 x 22
470936 36 40 T-5,5K 5,5 x 22
470950 48 20 T-5,5K 5,5 x 22
470952 48 30 T-5,5K 5,5 x 22
470960 60 20 T-5,5K 5,5 x 22

 

 

   Telephone Lamps T5,5 x 30 mm

 

img

Code
Volt  mA Base d x l mm
471020
6
 20 T-5,5
5,5 x 30
471026
6 40 T-5,5 5,5 x 30
471028
6 50 T-5,5 5,5 x 30
471036
6 200 T-5,5 5,5 x 30
471050
12 20 T-5,5 5,5 x 30
471056
12 40 T-5,5 5,5 x 30
471058
12 50
T-5,5 5,5 x 30
471062
12 100 T-5,5 5,5 x 30
471082
18 25
T-5,5 5,5 x 30
471090
24 20
T-5,5 5,5 x 30
471092
24 25
T-5,5 5,5 x 30
471094
24 30
T-5,5 5,5 x 30
471296
24 40
T-5,5 5,5 x 30
471098
24 50
T-5,5 5,5 x 30
471100
24 80
T-5,5 5,5 x 30
471126
28 40
T-5,5 5,5 x 30
471128 28 50
T-5,5 5,5 x 30
471140
30 20 T-5,5 5,5 x 30
471142 30 30 T-5,5 5,5 x 30
471146 30 40 T-5,5 5,5 x 30
471148 30 50 T-5,5 5,5 x 30
471162 32 33 T-5,5 5,5 x 30
471180 36 20 T-5,5 5,5 x 30
471186 36 40 T-5,5 5,5 x 30
471188 36 50 T-5,5 5,5 x 30
471190 48 20 T-5,5 5,5 x 30
471192 48 25 T-5,5 5,5 x 30
471196 48 40 T-5,5 5,5 x 30
471210 60 20 T-5,5 5,5 x 30
471214 60 30 T-5,5 5,5 x 30
471216 60 40 T-5,5 5,5 x 30
471218 60 50 T-5,5 5,5 x 30
471230 70 20 T-5,5 5,5 x 30
471236 70 40 T-5,5 5,5 x 30

 

 

 Telephone Lamps T6,5 x 44 mm French

 

img

Code
Volt  mA Base d x l mm
471256
6
40 T-6,5
6,5 x 44
471268
12 50 T-6,5 6,5 x 44
471276
24 40 T-6,5 6,5 x 44
471286 30 40 T-6,5 6,5 x 44
471290
36 20 T-6,5 6,5 x 44
471300
60 20 T-6,5 6,5 x 44
471306
60 40 T-6,5 6,5 x 44

 

 

   Telephone Lamps T6,8 x 44 mm

 

img

Code
Volt  mA Base d x l mm
471410
6 20 T-6,8 6,8 x 44
471416
6 40 T-6,8 6,8 x 44
471418
6 50 T-6,8 6,8 x 44
471420
6 60 T-6,8 6,8 x 44
471436
6 200 T-6,8 6,8 x 44
471440
12 20 T-6,8 6,8 x 44
471446
12 40 T-6,8 6,8 x 44
471448
12 50 T-6,8 6,8 x 44
471452
12 100 T-6,8 6,8 x 44
471460
24 20 T-6,8 6,8 x 44
471462
24 25 T-6,8 6,8 x 44
471464
24 35 T-6,8 6,8 x 44
471466
24 40 T-6,8 6,8 x 44
471468
24 50 T-6,8 6,8 x 44
471470
24 80 T-6,8 6,8 x 44
471472
24 100 T-6,8 6,8 x 44
471482 28 25 T-6,8 6,8 x 44
471486
28 40 T-6,8 6,8 x 44
471488 28 45 T-6,8 6,8 x 44
471490 28 50 T-6,8 6,8 x 44
471492 28 80 T-6,8 6,8 x 44
471510 30 20 T-6,8 6,8 x 44
471512 30 25 T-6,8 6,8 x 44
471516 30 40 T-6,8 6,8 x 44
471518 30 50 T-6,8 6,8 x 44
471530 36 20 T-6,8 6,8 x 44
471536 36 40 T-6,8 6,8 x 44
471538 36 50 T-6,8 6,8 x 44
471556 38 40 T-6,8 6,8 x 44
471560 48 20 T-6,8 6,8 x 44
471562 48 25 T-6,8 6,8 x 44
471566 48 40 T-6,8 6,8 x 44
471568 48 50 T-6,8 6,8 x 44
471580 60 20 T-6,8 6,8 x 44
471586 60 40 T-6,8 6,8 x 44
471588 60 50 T-6,8 6,8 x 44
471600 70 20 T-6,8 6,8 x 44
471606 70 40 T-6,8 6,8 x 44

 

 

 Telephone Lamps PSB T7,2 x 28 mm

 

img

Code
Volt  mA Base d x l mm
471708
6
140
T-7,2
7,2 x 28
471718
12
170
T-7,2 7,2 x 28
471728
24
73
T-7,2 7,2 x 28
471738
28
40 T-7,2 7,2 x 28
471748
48 53
T-7,2 7,2 x 28
471758
60
50
T-7,2 7,2 x 28
471768
120 25
T-7,2 7,2 x 28

 

 

 Telephone Lamps  T9 x 65 mm

 

img

Code
Volt  mA Base d x l mm
471788
24
80
T-9
9 x 65
471792
24
125
T-9 9 x 65

 
Bastini, Petrooleumi 8, 10152, Tallinn, Estonia; Tel: (+372) 6 605 811; info@bastini.ee